Search Your Error Code for Solution
Code | Item | Detection timing | Trouble isolation |
---|---|---|---|
C0001 | LCT communication error | Due to malfunctioning of the software or other causes, the watchdog timer triggers a reset when time is up | - |
C0202 | Tray 1 feeder up/down abnormality | The paper feed tray 1 upper limit sensor is not blocked even after the lapse of a given period of time after the lifting motion has been started. | Tray 1 |
C0204 | Tray 2 feeder up/down abnormality | The paper feed tray 2 upper limit sensor is not blocked even after the lapse of a given period of time after the lifting motion has been started. | Tray 2 |
C0206 | Tray3 lift-up failure | The lift-up upper sensor is not blocked even after the set period of time has elapsed after the paper lift-up operation for the drawer began. | Tray 3 |
C0208 | Tray4 lift-up failure | Tray 4 |
|
C0209 | LCT elevator motor failure | The elevator motor pulse sensor (PS10) cannot detect both edges of H/L even after the set period of time has elapsed while the elevator motor (M5) is turning backward/for- ward (raise/lower). | LCT |
C0210 | LCT lift failure | The lift-up upper limit sensor (PS4) is not blocked even after the set period of time has elapsed after the paper lift-up operation began. The lift-up upper limit sensor (PS4) is not blocked even after the set pulse is detected by the elevator motor pulse sensor (PS10) after the paper lift-up operation began. The lift-up lower sensor (PS13) is not unblocked even after the set pulse is detected by the elevator motor pulse sensor (PS10) after the paper lift-up operation began. The lift-up upper limit sensor (PS4) is not blocked even after the set period of time has elapsed after the paper lift-up operating. The lift-up lower limit sensor (PS13) is not blocked even after the set period of time has elapsed after the paper lift-down operation began. The lift-up lower limit sensor (PS13) is not blocked even after the set pulse is detected by the elevator motor pulse sensor (PS10) after the paper lift-down operation began. The lift-up upper limit sensor (PS4) is not unblocked even after the set pulse is detected by the elevator motor pulse sensor (PS10) after the paper lift-down operation began. The lower limit over run sensor (PS7) is blocked while the paper lift-down operating. | LCT |
C0211 | Manual feed up/down abnormality | Paper does not unblock the manual lift-up position sensor even after the transport motor rotates for a given period of time after the position is switched from stand by posi- tion at lift-up plate to the feed position. The manual lift-up position sensor is not blocked even after the transport motor rotates for a given period of time after the position is switched from stand by position at lift-up plate to the feed position. | Manual |
C0212 | LCT ejection failure | The drawer cannot be determined to be out of position even after the set period of time has elapsed after the tray lock solenoid (SD1) is energized after the lowering opera- tion is finished. | LCT |
C0213 | LCT shift gate malfunction | The division board position sensor (PS14) cannot be set to L even after the set period of time has elapsed after the operation of the division board position motor (M3) began with the division board position sen- sor (PS14) set to L. | LCT |
C0214 | LCT shifting failure | The shifter stop position sensor (PS11) is not blocked even after the set period of time has elapsed after the shift operation began (shift to the right). The shifter stop position sensor (PS11) is not blocked even after the set pulse is detected by the shift motor pulse sensor (PS8) after the shift operation began (shift to the right). The shifter home position sensor (PS12) is not unblocked even after the set pulse is detected by the shift motor pulse sensor (PS8) after the shift operation began (shift to the right). The shifter home position sensor (PS12) is not blocked even after the set period of time has elapsed after the return operation began (shift to the left). The shifter home position sensor (PS12) is not blocked even after the set pulse is detected by the shift motor pulse sensor (PS8) after the return operation began (shift to the left). The shifter stop position sensor (PS11) is not unblocked even after the set pulse is detected by the shift motor pulse sensor (PS8) after the return operation began (shift to the left). | LCT |
C0215 | LCT shift motor malfunc- tion | The shift motor pulse sensor (PS8) cannot detect both edges of H/L even after the set period of time has elapsed while the shift motor (M4) is turning backward/forward (raise/lower). | LCT |
C1004 | FNS communication error | When the FS control board (FSCB) is receiving data, a communication error is detected. | - |
C1081 | SD communication error | When a communication error is detected between the FS control board (FSCB) and the SD control board (SDCB). | Half-Fold/ Tri-Fold/ Center Sta- pling |
C1113 | Center-staple lead edge stopper motor malfunction | The leading edge stopper home sensor (PS45) is turned neither ON nor OFF even after the set period of time has elapsed after the leading edge stopper motor (M20) is turned ON. | Staple, Half-Fold/ Tri-Fold Center Stapling |
C1114 | Center-staple front adjust drive motor malfunction | The center staple alignment home sensor/F (PS42) is turned neither ON nor OFF even after the set period of time has elapsed after the center staple alignment motor/F (M24) is turned ON. | Half-Fold/ Tri-Fold Center Stapling |
C1115 | Center-staple knife drive motor malfunction | The center fold plate home sensor (PS47) is turned neither ON nor OFF even after the set period of time has elapsed after the cen- ter fold plate motor (M26) is turned ON. | Half-Fold/ Tri-Fold Center Stapling |
C1116 | Center-staple transfer motor malfunction | The center fold roller motor (M25) does not reach the specified speed even after the set period of time has elapsed after it starts to operate. | Half-Fold/ Tri-Fold Center Stapling |
C1150 | Center-staple rear adjust drive motor malfunction | The center staple alignment home sensor/R (PS41) is turned neither ON nor OFF even after the set period of time has elapsed after the center staple alignment motor/R (M23) is turned ON. | Half-Fold/ Tri-Fold Center Stapling |
C1156 | Center-staple paddle roller motor malfunction (trailing edge) | Even after the set period of time has elapsed after the upper paddle motor (M21) starts running, a change of motor lock signal is not detected and neither the paper detec- tion sensor/1 (PS43) nor the paper detec- tion sensor/2 (PS44) is turned ON. | Half-Fold/ Tri-Fold Center Stapling |
C1158 | Undetectable | ||
C1181 | Malfunctioning of belt up/ down movement | The belt position sensor (PS13) is not turned OFF after the set period of time has elapsed after the belt retract solenoid (SD5) is turned ON. The belt position sensor (PS13) is not turned ON after the set period of time has elapsed after the conveyance motor/1 (M5) is turned ON. | Staple |
C1182 | Shift motor drive malfunc- tion | The shift home sensor (PS6) is not blocked after the set period of time has elapsed after the shift motor (M2) is turned ON (start of moving to the home position.) The shift home sensor (PS6) is not unblocked twice in a row after the set period of time has elapsed after the shift motor (M2) is turned ON (start of moving to the shift position.) When moving to the front (home) position: The tray 2 shift home sensor (PS25) is not turned ON even after the set period of time has elapsed after the tray 2 shift motor (M16) is turned ON. When moving to the rear (shift) position: The tray 2 shift home sensor (PS25) is not turned OFF even after the set period of time has elapsed after the tray 2 shift motor (M16) is turned ON. | Staple |
C1183 | Elevate drive malfunction | During downward movement, the tray 2 upper limit sensor (PS24) is turned OFF and the tray 2 lower limit sensor (PS21) is turned ON. The elevate motor (M15) lock signal remains set to H for a set period of time while the elevate motor (M15) is turning. The tray2 upper position switch (SW2) is turned ON even after the set period of time has elapsed while the elevate motor (M15) is energized. The tray2 lower position switch (SW3) is turned ON even after the set period of time has elapsed while the elevate motor (M15) is energized. When the exit tray is moving up: When the tray up/down motor (M2) starts rotating with the output of the tray lower limit sensor (PS6) being ON, PS6 is not turned OFF even after the set period of time has elapsed. The paper surface detect sensor/1 (PS2) or the paper surface detect sensor/2 (PS3) is not turned ON even after the set period of time has elapsed after the tray up/down motor (M2) starts rotating. When the exit tray is moving down: The tray lower limit sensor (PS6) is not turned ON even after the set period of time has elapsed after the tray up/down motor (M2) starts rotating. | |
C1190 | Alignment plate motor drive malfunction | • The alignment plate home sensor (PS17) is turned neither ON nor OFF even after the set period of time has elapsed after the alignment plate motor (M13) is turned ON. | - |
Alignment plate R drive malfunction | The alignment plate home sensor/R (PS9) is turned neither ON nor OFF even after the set period of time has elapsed after the alignment motor/R (M4) is turned ON. | - |
|
C1191 | Alignment plate F drive malfunction | The alignment plate home sensor/F (PS8) is turned neither ON nor OFF even after the set period of time has elapsed after the alignment motor/F (M3) is turned ON. | - |
C1194 | Leading edge stopper motor drive malfunction | The leading edge stopper home sensor (PS20) is turned neither ON nor OFF even after the set period of time has elapsed after the leading edge stopper motor (M14) is turned ON. The leading edge stopper home sensor (PS14) is not turned OFF after the set period of time has elapsed after the stapler motor (M8) is turned ON. | Staple |
C11A1 | Tray 2 exit roller pressure/ retraction malfunction | The exit roller pressure sensor (PS12) is turned neither ON nor OFF even after the set period of time has elapsed after the exit roller retraction motor (M9) is turned ON. | |
Exit roller pressure/ retraction malfunction | The pick up roller position sensor (PS12) is turned neither ON nor OFF even after the set period of time has elapsed after the pick up roller position motor (M1) is turned ON. | ||
C11A2 | Accommodation roller pressure/ retraction mal- function | The accommodation roller pressure sensor (PS13) is turned neither ON nor OFF even after the set period of time has elapsed after the accommodation roller retraction motor (M10) is turned ON. | |
C11A7 | Tray 3 exit roller pressure/ retraction malfunction | The tray3 exit roller retraction sensor (PS35) is turned neither ON nor OFF even after the set period of time has elapsed after the tray3 exit roller retraction motor (M17) is turned ON. | |
C11B0 | Stapler movement drive malfunction | During home position search, neither the stapler home sensor/1 (PS18) nor the sta- pler home sensor/2 (PS19) is turned ON or OFF even after the set period of time has elapsed after the stapler movement motor (M11) is turned ON. During the home position search, the stapler home sensor (PS11) is not turned ON or OFF even after the set period of time has elapsed after the stapler movement motor (M7) is turned ON. | Staple |
C11B2 | Staple drive malfunction | The stapler home sensor is turned neither ON nor OFF even after the set period of time has elapsed after the stapler motor is turned ON. During the initial operation, the stapler home sensor is not turned ON even after the set period of time has elapsed after the stapler movement motor (M7) is turned ON. The stapler home sensor is not turned ON after the set period of time has elapsed after the stapler motor (M8) is turned ON. | Staple |
C11B5 | Saddle stapler drive mal- function | The center stapler home sensor is turned neither ON nor OFF even after the set period of time has elapsed after the center stapler motor is turned ON. | Half-Fold/ Tri-Fold Center Stapling |
C11C0 | Punch motor drive mal- function | The punch home sensor/1 (PS100) is not turned ON even after the set period of time has elapsed while the punch motor/1 (M100) is energized. | |
C11E0 | Duplex path switching motor drive malfunction | The duplex path switching sensor (PS3) is turned neither ON nor OFF even after the set period of time has elapsed after the duplex path switching motor (M2) is turned ON. | |
Finisher route change malfunction | The route change home sensor (PS4) is not blocked after the set period of time has elapsed after the route change motor (M3) is turned ON (start of shifting to the lower tray route.) The route change home sensor (PS4) is not unblocked after the set period of time has elapsed after the route change motor (M3) is turned ON (start of shifting to the upper tray route.) | ||
C11E1 | Upper lower path switch- ing motor drive malfunc- tion | The upper lower path switching sensor (PS26) is turned neither ON nor OFF even after the set period of time has elapsed after the upper lower path switching motor (M6) is turned ON. | |
C11E2 | Tray1 path switching motor drive malfunction | The tray1 path switching home sensor (PS7) is turned neither ON nor OFF even after the set period of time has elapsed after the tray1 path switching motor (M8) is turned ON. | |
C1301 | Fan motor drive malfunc- tion | While the motor is rotating, the fan lock sig- nal remains L for the set period of time. | |
C1402 | FS NVRAM memory error | When the main power switch is turned ON, malfunctioning of the non-volatile memory on the FS control board (FSCB) is detected. | |
C2152 | Transfer belt pressure welding alienation | The transfer belt retraction sensor does not detect “switch from retraction to pressure” within a given period time after transfer belt retraction clutch has stared engagement. The transfer belt retraction sensor does not detect “switch from pressure to retraction” within a given period time after transfer belt retraction clutch has stared engagement. | |
C2164 | PC charge malfunction | When electrostatic charge output is ON, electrostatic charge leak detection system continues to detect leaks for a predeter- mined period of time. | |
C2253 | Color PC motor’s failure to turn | The motor lock signal remains HIGH for a predetermined continuous period of time while the motor is turning. | |
C2254 | Color PC motor’s turning at abnormal timing | The motor lock signal remains LOW for a predetermined continuous period of time while the motor remains stationary. | |
C225D | Color developing unit de-engagement failure | Engagement is not completed in a given period time after the color dev. unit engaged motor has started engagement operation. De-engagement is not completed in a given period time after the color dev. unit engaged motor has started de-engagement opera- tion. | |
C2355 | Transfer belt cleaner cooling fan motor’s failure to turn | The motor lock signal remains HIGH for a predetermined continuous period of time while the motor is turning. | |
C2411 | Developing unit (C) new article release | The status with the new unit is not cleared after the new developing unit is set. | |
C2412 | Developing unit (M) new article release | ||
C2413 | Developing unit (Y) new article release | ||
C2414 | Developing unit (K) new article release | ||
C2551 | Abnormally low toner density detected cyan TCR sensor | When sampling data is determined in TC ratio calculation control, TCR sensor output is higher than a predetermined value for a predetermined number of times in a row even though there is toner in the sub hop- per. | |
C2552 | Abnormally high toner density detected cyan TCR sensor | TC ratio in the developing unit which is determined by toner replenishing amount control mechanism, is a predetermined value or more for a given number of times consecutively. | |
C2553 | Abnormally low toner density detected magenta TCR sensor | When sampling data is determined in TC ratio calculation control, TCR sensor output is higher than a predetermined value for a predetermined number of times in a row even though there is toner in the sub hop- per. | |
C2554 | Abnormally high toner density detected magenta TCR sensor | TC ratio in the developing unit, which is determined by toner replenishing amount control mechanism, is a predetermined value or more for a given number of times consecutively. | |
C2555 | Abnormally low toner density detected yellow TCR sensor | When sampling data is determined in TC ratio calculation control, TCR sensor output is higher than a predetermined value for a predetermined number of times in a row even though there is toner in the sub hop- per. | |
C2556 | Abnormally high toner density detected yellow TCR sensor | TC ratio in the developing unit, which is determined by toner replenishing amount control mechanism, is a predetermined value or more for a given number of times consecutively. | |
C2557 | Abnormally low toner density detected black TCR sensor | When sampling data is determined in TC ratio calculation control, TCR sensor output is higher than a predetermined value for a predetermined number of times in a row even though there is toner in the sub hop- per. | |
C2558 | Abnormally high toner density detected black TCR sensor | TC ratio in the developing unit, which is determined by toner replenishing amount control mechanism, is a predetermined value or more for a given number of times consecutively. | |
C2559 | Cyan TCR sensor adjustment failure | TCR sensor automatic adjustment does not function properly, failing to adjust to an appropriate value. | |
C255A | Magenta TCR sensor adjustment failure | ||
C255B | Yellow TCR sensor adjustment failure | ||
C255C | Black TCR sensor adjustment failure | ||
C2561 | Cyan TCR sensor failure | Alarm signals for a TCR sensor are detected more than the predetermined num- ber of times. This detection is used for detecting discon- nection of TCR sensor connector. | |
C2562 | Magenta TCR sensor failure | ||
C2563 | Yellow TCR sensor failure | ||
C2564 | Black TCR sensor failure | ||
C2650 | Main backup media access error | Contact the responsible people of KMBT before taking some countermeasures. | |
C2A11 | Drum unit/C new release failure | The status with the new unit is not cleared after the new drum unit is set. | |
C2A12 | Drum unit/M new release failure | ||
C2A13 | Drum unit/Y new release failure | ||
C2A14 | Drum unit/K new release failure | ||
C3101 | Fusing roller separation failure | With the fusing roller being retracted, the pulse of the encoder sensor does not change even after the specified period of time has passed after the fusing pressure roller retraction motor started rotating. With the fusing roller being pressed, the encoder pulse sensor does not change even after the specified period of time has passed after the fusing pressure roller retraction motor started rotating. With the pressure roller being pressed, the fusing pressure roller home sensor did not turn ON (pressed) even after the fusing pressure roller retraction sensor counted up the specified number of pulse after the fus- ing pressure roller retraction motor started rotating. | |
C3201 | Fusing motor failure to turn | The motor lock signal remains HIGH for a predetermined continuous period of time while the motor remains stationary. | |
C3202 | Fusing motor turning at abnormal timing | The motor lock signal remains LOW for a predetermined continuous period of time while the motor remains stationary. | |
C3302 | Fusing cooling fan motor/ 2,3 failure to turn | The fan motor lock signal remains HIGH for a predetermined continuous period of time while the motor remains stationary. | |
C3421 | Fusing heaters trouble (Heating side) | Detected temperature of the heating roller thermistor/C does not go up a given range of temperature even after a lapse of given period of time at warm up. Detected temperature of the heating roller thermistor/C does not reach to a given tem- perature even after a lapse of given period of time after warm up is completed. | |
C3423 | Fusing heaters trouble (Pressurizing side) | Detected temperature of the pressure roller thermistor does not go up a given range of temperature even after a lapse of given period of time at warm up. Detected temperature of the pressure roller thermistor does not reach to a given temper- ature even after a lapse of given period of time after warm up is completed. | |
C3721 | Fusing abnormally high temperature detection (Center of the heating side) | Detected temperature of the heating roller thermistor/C goes beyond a given tempera- ture for a given period of time consecutively. Detected temperature of the heating roller thermistor/M goes beyond a given tempera- ture for a given period of time consecutively. The hard protector signal error is detected for a given period of time consecutively. | |
C3722 | Fusing abnormally high temperature detection (Edge of the heating side) | Detected temperature of the heating roller thermistor/S goes beyond a given tempera- ture for a given period of time consecutively. | |
C3723 | Fusing abnormally high temperature detection (Pressurizing side) | Detected temperature of the pressure roller thermistor goes beyond a given temperature for a given period of time consecutively. | |
C3821 | Fusing abnormally low temperature detection (Heating side) | Detected temperature of the heating roller thermistor/C goes below a given tempera- ture for a given period of time consecutively after warm up is completed. Detected temperature of the heating roller thermistor/M goes below a given tempera- ture for a given period of time consecutively after warm up is completed. | |
C3823 | Fusing abnormally low temperature detection (Pressurizing side) | Detected temperature of the pressure roller thermistor goes below a given temperature for a given period of time consecutively after warm up is completed. | |
C3921 | Fusing sensor wire breaks detection (Heating side) | The maximum value and minimum value of detected temperature of the heating roller thermistor/C, M and S are compared after a lapse of given time from starting of warm up and the gap between the value of maximum and minimum of either thermistor is below or over a given temperature. The detected temperature gap between the heating roller thermistor /C and the heating roller thermistor/M surpasses a given tem- perature. | |
C3923 | Fusing sensor wire breaks detection (Pressurizing side) | The maximum value and minimum value of detected temperature of the pressure roller thermistor are compared after a lapse of given time from starting of warm up and the gap between the value of maximum and minimum is below or over a given tempera- ture. The pressure heater lights up for a given period of time consecutively. | |
C4101 | Polygon motor rotation trouble | The polygon motor fails to turn stably even after the lapse of a given period of time after activating the polygon motor. Motor lock signal detects HIGH for a given period time consecutively during the poly- gon motor is rotating. | |
C4501 | Laser malfunction | SOS signal is not detected even after the lapse of a given period of time after staring the laser output. SOS signal is not detected for a given period of time during printing or IDC sensor adjustment. | |
C5102 | Transport motor’s failure to turn | The motor lock signal remains HIGH for a predetermined continuous period of time while the motor remains stationary. | |
C5103 | Transport motor’s turning at abnormal timing | The motor lock signal remains LOW for a predetermined continuous period of time while the motor remains stationary. | |
C5351 | Power supply cooling fan motor’s failure to turn | The fan lock signal remains HIGH for a pre- determined continuous period of time while the motor remains stationary. | |
C5352 | Undetectable | ||
C5353 | Undetectable | ||
C5354 | Exhaust fan motor’s fail- ure to turn | The fan lock signal remains HIGH for a pre- determined continuous period of time while the motor remains stationary. | |
C5355 | Cooling fan motor/3’s failure to turn | The fan lock signal remains HIGH for a pre- determined continuous period of time while the motor remains stationary. | |
C5357 | Undetectable | ||
C5501 | AC signal abnormality | Signal is not detected for a given period of interval when AC frequency is measured with the power switch ON or when fusing heater is turned ON/OFF. | |
C5601 | Engine control malfunction | Engine control malfunction is detected with port monitor control. | |
C6102 | Drive system home sensor malfunction | The scanner home sensor is unable to detect the scanner located at its home posi- tion. The scanner home sensor is unable to detect a scanner even when the scanner motor has been driven to move the scanner over the maximum travelling distance. The scanner home sensor detects the scan- ner when the scanner has moved the maxi- mum travelling distance from the position, at which it blocks the scanner home sensor. | Scanner |
C6103 | Slider over running | The scanner home sensor detects the scan- ner at its home position during a period of time that begins with the time when a pre- scan command and a scan preparation command are executed and ends when a home return command is executed. | Scanner |
C6301 | Undetectable | ||
C6704 | Image input time out | Image data is not input from the CCD board (CCDB) to the MFP board (MFPB). | Scanner |
C6751 | CCD clamp/gain adjustment failure | The adjustment value is 0 or 255 during a CCD clamp adjustment. The peak value of the output data is 64 or less during a CCD gain adjustment. | Scanner |
C6752 | ASIC clock input error (front side) | When starting the scanner, verification on reading and writing the predetermined value for image processing ASIC on CCD board was conducted, and verification failure was detected. | |
C6753 | ASIC clock input error (back side) | ||
C6901 | DSC board mount failure 1 | When MFP detects that DSC board is not properly installed. | |
C6902 | DSC Bus check NG1-1 | When DSC bus check detects an error. | |
C6903 | DSC Bus check NG1-2 | ||
C6911 | Undetectable | ||
C6912 | |||
C6913 | |||
C6F01 | Scanner sequence trouble 1 | The original transport interval becomes shorter than the designed value due to an original transport control error in original reading in ADF. | |
C6F02 | Reserved | ||
C6F03 | Reserved | ||
C6F04 | Reserved | ||
C6F05 | Reserved | ||
C6F06 | Reserved | ||
C6F07 | Reserved | ||
C6F08 | Reserved | ||
C6F09 | Reserved | ||
C6F0A | Reserved | ||
C6FDC | Reserved | ||
C8101 | Before reading pressure welding alienation mechanism | During a pressure motion being performed, the read roller sensor (PS6) output does not change from H to L. During a retraction motion being performed, the read roller sensor (PS6) output does not change from L to H. | |
C8102 | Turn around pressure welding alienation trouble | During a pressure motion being performed, the reverse roller sensor (PS7) output does not change from H to L. During a retraction motion being performed, the reverse roller sensor (PS7) output does not change from L to H. | |
C8103 | Lift up mechanism trouble (Upward movement) | The lift up upper sensor (PS16) is not turned ON after a lapse of a given time after the lift- up motor (M7) moves up (is turned forward). | |
C8105 | Undetectable | ||
C8106 | Lift up mechanism failure (Downward movement) | The lift up lower sensor (PS15) is not turned ON after a lapse of a given time after the lift- up motor (M7) goes down (is turned back- ward). | |
C8107 | Glass cleaning mecha- nism trouble | The glass cleaning sensor (PS21) is not turned ON after the set period of time has elapsed after the glass cleaning motor (M9) is turned ON. | |
C8302 | Cooling fan trouble | The lock signal continues to detect H during a given time while the cooling fan (FM1) is spinning The lock signal continues to detect L during a given time while the cooling fan (FM1) is during halts. | |
C8401 | EEPROM failure | EEPROM does not access normally | |
C9401 | Exposure turning on the lamp trouble detection | The output from the CCD sensor is a prede- termined value or less during CCD sensor gain adjustment. | Scanner |
C9402 | Exposure turning on the lamp abnormally detection | The average output value of the CCD sensor with the scanner at its standby position is a predetermined value or more at the end of a scan job. | Scanner |
CA051 | Standard controller configuration failure | The controller of the MFP board (MFPB) is faulty. | |
CA052 | Controller hardware error | A controller hardware error is detected in the network I/F. | |
CA053 | Controller start failure | A controller start failure is detected in the controller interface. | |
CB001 | FAX board error 1 | See the FK-502 Service Manual. | |
CB002 | FAX board error 2 | ||
CB003 | FAX board error 3 | ||
CB051 | FAX board mount failure line 1 | ||
CB052 | FAX board mount failure line 2 | ||
CB110 | FAX driver error: Instance generation error or observer registration error | ||
CB111 | FAX driver error: Configuration space ini- tialization NG | ||
CB112 | FAX driver error: Semaphore acquisition, release error | ||
CB113 | FAX driver error: Sequence error among main body tasks | ||
CB114 | FAX driver error: Message queue control error | ||
CB115 | FAX driver error: Main body - sequence error among FAX boards | ||
CB116 | FAX driver error: FAX board nonresponse (Nonresponse after initial- ization) | ||
CB117 | FAX driver error: ACK waiting timeout error | ||
CB118 | FAX driver error: Receiv- ing undefined frame | ||
CB119 | FAX driver error: DMA transfer error | ||
CB120 | JC soft error | ||
CB122 | Device error (GA LOCAL SRAM) | ||
CB123 | Device error (DRAM) | ||
CB125 | Device error (GA) | ||
CB126 | Timeout error due to non- response from DC during suspension process | ||
CB127 | Timeout error due to non- response from CC during suspension process | ||
CB128 | Timeout error due to non- response from LINE dur- ing suspension process | ||
CB129 | Timeout error due to non- response from file system/ file driver during suspension process | ||
CB130 | MIF driver error: Driver soft error | ||
CB131 | MIF driver error: Reception frame length error from main | ||
CB132 | MIF driver error: Reception frame header error from main | ||
CB133 | MIF driver error: 232C i/f sequence error | ||
CB134 | MIF driver error: DPRAM i/f sequence error | ||
CB135 | MIF driver error: DPRAM CTL/STL register error | ||
CB136 | MIF driver error: AKC waiting timeout | ||
CB137 | MIF driver error: DPRAM RESET reception | ||
CB140 | MSG I/F Error with JC | ||
CB141 | I/F error with main: I/F error with driver | ||
CB142 | I/F error with main: Unde- fined command reception | ||
CB143 | I/F error with main: Com- mand frame length error | ||
CB144 | I/F error with main: Command parameter length error | ||
CB145 | I/F error with main: Undefined parameter | ||
CB146 | I/F error with main: Command/response sequence error | ||
CB150 | Line control: External class instance acquisition error | ||
CB151 | Line control: Job start error (Starting job parameter error/child job generation error) | ||
CB152 | Line control: Doc access error (Report buf access error) | ||
CB153 | Line control: Response wait timeout from external task | ||
CB154 | Line control: Internal que table control error (create/enque/deque) | ||
CB160 | 1 destination control: Instance generation error | ||
CB161 | 1 destination control: Timeout error | ||
CB162 | 1 destination control: Interface error | ||
CB163 | 1 destination control: Message que control error | ||
CB164 | 1 destination control: Semaphore acquisition release error | ||
CB165 | 1 destination control: Observer registration error | ||
CB166 | 1 destination control: Reception resource check error | ||
CB167 | 1 destination control: Deployment error of send- ing image information | ||
CB168 | 1 destination control: Serialization error of receiving image | ||
CB169 | 1 destination control: Access error to quick memory data | ||
CB170 | Page control: Internal que table control error (create/enque/deque) | ||
CB171 | Page control: Instance generation error | ||
CB172 | Page control: Timeout error | ||
CB173 | Page control: Interface error | ||
CB174 | Page control: Semaphore acquisition release error | ||
CB175 | Page control: Observer registration error | ||
CB176 | Page control: Unable to check TTI domain | ||
CB177 | Page control: Error return from TTI rasterizer | ||
CB178 | Page control: Receiving job generation error | ||
CB185 | Page control: Receiving data size logic error (Receiving data are not multiples of dotline) | ||
CB186 | Page control: Image buf acquisition (alloc) error | ||
CB187 | Page control: Error return from compressor | ||
CB188 | Page control: BandBuf control error (newInstance/get/free) | ||
CC001 | Vendor connection failure | It is detected that communications with the vendor are interrupted for a given period of time or more with “Installed” selected for the setting of vendor installation. | |
CC151 | ROM contents error upon startup (MSC) | A fault is detected in a sequence of ROM contents check of the MSC (PRCB) during starting | |
CC152 | ROM contents error upon startup (scanner) | A fault is detected in a sequence of ROM contents check of the IPB during starting. | |
CC153 | ROM contents error upon startup (PRT) | A fault is detected in a sequence of ROM contents check of the mechanical control board (MFPB) during starting. | |
CC155 | Finisher ROM error | Data of flash ROM of the finishing options is determined to be faulty when the power is turned ON. | |
CC156 | ADF ROM error | Upgrade of the firmware has not been suc- cessful. | |
CC159 | ROM contents error upon startup (DSC1) | A fault is detected in a sequence of ROM contents check of the DSC board during starting. | |
CC15A | ROM contents error upon startup (DSC2) | ||
CC15B | Flash ROM error (saddle) | Data of flash ROM of the saddle is deter- mined to be faulty when the power is turned ON. | |
CC163 | ROM contents error (PRT) | The wrong model of firmware is detected in the engine during the initial connection to the engine is being checked. | |
CC164 | ROM contents error (MSC) | The wrong model of firmware is detected in the MFP board when the main power switch is turned ON. | |
CC165 | ROM contents error (ADF) | When the power is turned ON, DF control board or firmware error is detected. | |
CC170 | Dynamic link error during starting (AP0) | A dynamic link error occurs in the program on the MFP board due to an insufficient memory space available, a ROM fault, or other reason when the main power switch is turned ON. | |
CC171 | Dynamic link error during starting (AP1) | ||
CC172 | Dynamic link error during starting (AP2) | ||
CC173 | Dynamic link error during starting (AP3) | ||
CC174 | Dynamic link error during starting (AP4) | ||
CC180 | Dynamic link error during starting (LDR) | ||
CC181 | Dynamic link error during starting (IBR) | ||
CC182 | Dynamic link error during starting (IID) | ||
CC183 | Dynamic link error during starting (IPF) | ||
CC184 | Dynamic link error during starting (IMY) | ||
CC185 | Dynamic link error during starting (SPF) | ||
CC186 | Dynamic link error during starting (OAP) | ||
CC190 | Outline font load error | An error occurred while loading the outline font. | |
CD002 | JOB RAM save error | The error in save of job data to the memory/ hard disk and its read error are detected. | |
CD004 | Hard disk access error (connection failure) | Unable to communicate between the hard disk and printer control board (PRCB). | |
CD00F | Hard disk data transfer error | Data transfer from the hard disk is faulty. | |
CD010 | Hard disk unformat | Unformatted hard disk is connected. | |
CD011 | Hard disk out of specifications mounted | A hard disk that falls outside the specifica- tions is connected. | |
CD020 | Hard disk verify error | The data abnormality is detected by the HDD verify check. | |
CD030 | Hard disk management information reading error | The machine fails to read administrative information data saved in the hard disk. | |
CD041 | HDD command execution error Address Mark Not Found | The error occurred inside the hard disk. | |
CD042 | HDD command execution error Address Mark Not Found | ||
CD043 | HDD command execution error Address Mark Not Found | ||
CD044 | HDD command execution error Address Mark Not Found | ||
CD045 | HDD command execution error Address Mark Not Found | ||
CD046 | HDD command execution error Address Mark Not Found | ||
CD047 | HDD SCSI library error | The error occurred inside the hard disk. | |
CD048 | HDD SCSI library error | ||
CD049 | HDD SCSI library error | ||
CD04A | HDD SCSI library error | ||
CD04B | HDD SCSI library error | ||
CD201 | File memory mounting error | The file memory is not mounted. The file has any abnormality. | |
CD202 | Memory capacity discrepancy | File memory capacity on the MFP board (MFPB) is not enough. File memory capacity necessary for duplex printing is not enough during duplex unit mounting. | |
CD203 | Memory capacity discrepancy 2 | File memory capacity on the MFP board (MFPB) is not enough. | |
CD211 | PCI-SDRAM DMA operation failure | Hardware related to the transfer of memory image of the MFP board (MFPB) fails to respond. | |
CD212 | Compression/extraction timeout detection | Hardware related to the BTC compression function of the MFP board (MFPB) fails to respond. | |
CD231 | No FAX memory at FAX board mounting | The DIMM for FAX is not mounted during the FAX board is mounting. The FAX board is not mounted when the FAX board mounting is set ON at Service Mode. | |
CD241 | Encryption ASIC error | Initialization error of the encrypted ASIC is detected during the machine is starting. | |
CD242 | Encryption ASIC mounting error | The faulty of the installation of encrypted ASIC is detected during the machine is starting. | |
CD251 | Undetectable | ||
CD252 | No relay circuit boards for IC-412 mounting at IC-412 mount setting | Relay circuit boards (VI-505) are not mounted when the IC-412 is set to mount setting at Service Mode. | |
CD261 | USB host board failure | When a failure is detected in USB host board included in the local interface kit. Non-standard USB device is connected. | |
