Xerox Error Codes
Code | Reason for Error | Suggested solution |
---|---|---|
302-302 | Flash Rewrite Failure | Reload SW |
302-306 | Flash Erase Failure | Reload SW |
302-308 | Flash Download Failure | Reload SW |
302-312 | Application SW Checksum Failure | Reload SW |
302-315 | RAP | Reload SW |
302-316 | RAP | Reload SW |
302-317 | RAP | Reload SW |
302-320 | UI Data Time Out Error | Power off and on, Reload SW |
302-321 | RAP | Power off and on, Reload software via AltBoot |
302-380 | UI Communication Fault RAP | Power off and on, Reload software via AltBoot, Replace the USB Cable |
302-381 | UI Communication Fault RAP | Go to 302-380 UI Communication Fault RAP |
302-390 | RAP | Go to the Machine Not Ready RAP. |
303-306 | Downgrade Not Permitted | Call service support |
303-307 | Upgrade Synchronization Failure | SW Upgrade Synchronization Failure. |
303-316 | CCM Cannot Communicate with IOT | Enter the diagnostic mode dC131, and change the NVM setting [616-116] = 2 |
303-317 | IOT NVM Save Failure | IOT NVM Save Failure |
303-318 | IOT NVM Init Failure | Perform dC301 NVM Initialization for the IOT. |
303-319 | IOT NVM Restore Failure | Perform dC361 NVM Restore for the IOT Critical NVM. |
303-320 | Incompatible Product Type | Software Upgrade with the correct Software module |
303-324 | Software Upgrade File Transfer Failure | Check connections and cables and perform SW Upgrade again using Altboot |
303-325 | Wall Clock Timeout During Power Up | Call for service |
303-326 | Upgrade is not Required | perform GP 9 Forced Altboot. |
303-327 | Upgrade Failure | Call service support |
303-329 | Upgrade Request During Diagnostics | perform GP 9 Forced Altboot. |
303-330 | Upgrade Request During Active Security Feature | wait for (Image Overwrite) is completed |
303-331 | Communication Fault With NC | The printer is currently busy. |
303-332 | NC Communications Timeout | Reseat PWBs on the SBC |
303-338 | Main Controller Has Been Reset | Call us |
303-346 | Communication fault with UI RAP | Call us |
303-347 | UI Communication Fault | Call us |
303-355 | CCM POST Failure During NVM Test/NVM Battery Dead | Call us |
303-380 | Distribution PWB Missing or Disconnected | Call us |
303-390 | Upgrade Automation Failed | Call us |
303-397 | System Configuration is lost | Call us |
303-398 | SOK Not Detected | Call us |
303-399 | SOK Not Detected | Call us |
303-401 | Basic FAX Not Detected or Confirmed | Call us |
303-403 | Extended FAX Not Detected or Confirmed | Call us |
303-405 | Failed to Recover Machine Class | Call us |
303-406 | SIM Speed Does not Match Machine Class | Call us |
303-417 | Incompatible FAX SW Detected at Power Up | Call us |
303-777 | Power Loss Detected | Call us |
303-788 | Failed to Exit Power Save Mode | Call us |
303-790 | Timezone File Cannot be Set | Call us |
305-121 | (/) DADF Feed Out Sensor On Jam | Call us |
305-121 | (/) DADF Feed Out Sensor On Jam | Call us |
305-122 | (/) DADF Simplex/Side Pre Reg Sensor On Jam | Call us |
305-122 | (/) DADF Simplex/Side Pre Reg Sensor On Jam | Call us |
305-123 | (/) DADF Simplex/Side Reg Sensor On Jam | Call us |
305-123 | (/) DADF Simplex/Side Reg Sensor On Jam | Call us |
305-125 | (/) DADF Reg Sensor Off Jam | Call us |
305-125 | (/) DADF Reg Sensor Off Jam | Call us |
305-126 | (/) DADF Out Sensor On Jam | Call us |
305-127 | (/) DADF Out Sensor Off Jam | Call us |
305-128 | (/) DADF Simplex Exit Sensor On Jam | Call us |
305-129 | (/) DADF Simplex Exit Sensor Off Jam | Call us |
305-130 | (/) DADF Invert Sensor On Jam | |
305-131 | (/) DADF Invert Sensor On Jam (During Invert) | Call us |
305-132 | (/) DADF Invert Sensor On Jam | Call us |
305-134 | (/) DADF Inverter Sensor Off Jam (During Invert) | Call us |
305-135 | (/) DADF Side Pre Reg Sensor On Jam | Call us |
305-136 | (/) DADF Side Reg Sensor On Jam | Call us |
305-139 | (/) DADF Invert Sensor Off Jam | Call us |
005-141 | (/) DADF Feed Out Sensor Off Jam | Call us |
305-145 | (/) DADF Reg Sensor Off Jam (Invert) | Call us |
305-146 | (/) DADF Pre Reg Sensor Off Jam | Call us |
305-146 | (/) DADF Pre Reg Sensor Off Jam | Call us |
305-147 | (/) DADF Pre Reg Sensor Off Jam (Invert) | Call us |
305-194 | (/) Mixed Size Mismatch Jam | Call us |
305-194 | (/) Mixed Size Mismatch Jam | Call us |
305-196 | (/) Size Mismatch Jam On No MixSize | Call us |
305-196 | (/) Size Mismatch Jam On No MixSize | Call us |
305-197 | (/) Prohibit Combine Size Jam | Call us |
305-197 | (/) Prohibit Combine Size Jam | Call us |
305-198 | (7830/35) Too Short Size Jam | Call us |
305-198 | (7845/55) Too Short Size Jam | Call us |
305-199 | (/) Too Long Size Jam | Call us |
305-199 | (/) Too Long Size Jam | Call us |
305-210 | (/) DADF Download Fail | Call us |
305-210 | (/) DADF Download Fail | Call us |
305-253 | IIT DADH Communication Error | Call us |
305-280 | (/) DADF EEPROM Fail | Call us |
305-280 | (/) DADF EEPROM Fail | Call us |
305-305 | (/) DADF Feeder Cover Interlock Open (when running) | Call us |
305-305 | (/) DADF Feeder Cover Interlock Open (when running) | Call us |
305-905 | (/) DADF Feed Out Sensor Static Jam | Call us |
305-906 | (/) DADF Feed Out Sensor Static Jam | Call us |
305-906 | (/) DADF Feed Out Sensor Static Jam | Call us |
305-907 | (/) DADF Pre Reg Sensor Static Jam | Call us |
305-907 | (/) DADF Pre Reg Sensor Static Jam | Call us |
305-908 | (/) DADF Reg Sensor Static Jam | Call us |
305-910 | (/) DADF Out Sensor Static Jam | Call us |
305-911 | (/) DADF Exit Sensor Static Jam | Call us |
305-913 | (/) DADF Inverter Sensor Static Jam | Call us |
305-915 | (/) DADF APS Sensor Static Jam | Call us |
305-915 | (/) DADF APS Sensor Static Jam | Call us |
305-916 | (/) DADF APS Sensor Static Jam | Call us |
305-916 | (/) DADF APS Sensor Static Jam | Call us |
305-917 | (/) DADF APS Sensor Static Jam | Call us |
305-917 | (/) DADF APS Sensor Static Jam | Call us |
305-940 | (/) DADF No Original | Call us |
305-940 | (/) DADF No Original | Call us |
305-941 | (/) Doc number of sheets is insufficient | Call us |
305-941 | (/) Doc number of sheets is insufficient | Call us |
305-945 | (/) FSSize Mismatch Jam On No MixSize or SS MixSize (Cont) | Call us |
305-945 | (/) FSSize Mismatch Jam On No MixSize or SS MixSize (Cont) | Call us |
305-946 | (7830/35) SS-Size Mismatch Jam On No Mix-Size (Cont) | Call us |
305-946 | (/) SSSize Mismatch Jam On No MixSize (Cont) | Call us |
305-947 | (/) FSSize Mismatch Jam On No MixSize or SS MixSize | Call us |
305-947 | (/) FSSize Mismatch Jam On No MixSize or SS MixSize | Call us |
305-948 | (/) SSSize Mismatch Jam On No Mix-Size | Call us |
305-948 | (/) SSSize Mismatch Jam On No Mix-Size | Call us |
310-329 | Fuser Fuse Cut Fail | Call us |
310-330 | Fuser Motor Fault | Call us |
310-360 | IH Driver Input High Voltage F | Call us |
310-361 | IH Driver Input Low Voltage F | Call us |
310-362 | IH Driver Surge Fault | Call us |
310-363 | IGBT Temperature High F | Call us |
310-364 | IGBT Temperature Sensor F | Call us |
310-367 | Input Low Current Fault | Call us |
310-368 | Encoder Pulse Fault | Call us |
310-369 | IH Driver Communication F | Call us |
310-370 | IH Driver Freeze Fault | Call us |
310-371 | Heat Belt STS Center Disco ault | Call us |
310-372 | Heat Roll STS Center Over T | Call us |
310-373 | Heat Belt STS Rear Disconnect ail | Call us |
310-374 | Heat Belt STS Rear Over T ure F | Call us |
310-375 | Heat Belt STS Center Warm e | Call us |
310-376 | Heat Belt STS Rear Warm Faul | Call us |
310-377 | Fusing Unit On Time Fail | Call us |
310-378 | Heat Belt Rotation Fault | Call us |
310-379 | Fusing Unit Hot Not Ready T | Call us |
310-380 | P/Roll Latch Motor Fault | Call us |
310-381 | Fuser Assy Illegal Fault | Call us |
310-382 | Fuser Thermostat Fault | Call us |
310-398 | Fuser Fan Fault | Call us |
310-420 | Fuser Assembly Near Life Warning | Call us |
310-421 | Fuser Assembly Life Over Warning | Call us |
312-111 | (LX) HTransport Entrance Sensor Off Jam A | Call us |
312-132 | (LX) Finisher Entrance Sensor On Jam | Call us |
312-151 | (LX) Compiler Exit Sensor Off Jam | Call us |
312-152 | (LX) Compiler Exit Sensor On Jam | Call us |
312-161 | (LX) Finisher Set Eject Jam | Call us |
312-210 | (LX) NVM Fail RAP | Call us |
312-211 | (LX) Stacker Tray Fault | Call us |
312-212 | (LX) Stacker Tray Upper Limit Fault | Call us |
312-213 | (LX) Stacker Tray Lower Limit Fault | Call us |
312-221 | (LX) Front Tamper Home Sensor On Fault | Call us |
312-223 | (LX) Front Tamper Home Sensor Off Fault | Call us |
312-224 | (LX) Rear Tamper Home Sensor Off Fault | Call us |
312-243 | (LX) Booklet Folder Home Sensor On Fault | Call us |
312-249 | (LX) Booklet Front Stapler Fault | Call us |
312-260 | (LX) Eject Clamp Home Sensor On Fault | Call us |
312-263 | (LX) Rear Tamper Fault | Call us |
312-265 | (LX) Booklet Folder Home Sensor OFF Fault | Call us |
312-268 | (LX) Booklet Rear Stapler Fault | Call us |
312-282 | (LX) Eject Clamp Home Sensor Off Fault | Call us |
312-283 | (LX) Set Clamp Home Sensor On Fault | Call us |
312-284 | (LX) Set Clamp Home Sensor Off Fault | Call us |
312-291 | (LX) Stapler Fault | Call us |
312-903 | (Pro) Paper at Compiler Exit Sensor | Call us |
312-905 | (Pro) Paper at Compiler Tray No Paper Sensor | Call us |
312-907 | (Pro) Paper at Top Tray Exit Sensor | Call us |
312-916 | (Pro) Stapler NG | Call us |
312-920 | (Pro) Paper at Gate Sensor (Top Tray Job) | Call us |
312-930 | (Pro) Full Stack Detected | Call us |
312-932 | (Pro) Paper Remain at Gate SNR | Call us |
312-935 | (Pro) Paper at Transport Entrance Sensor | Call us |
312-936 | (Pro) Paper Remains at Booklet In Sensor | Call us |
312-946 | (Pro) Top Tray Full | Call us |
312-949 | (Pro) Puncher Waste Bin Open | Call us |
312-963 | (Pro) Puncher Waste Bin Full | Call us |
312-976 | (Pro) Staple Fault RAP | Call us |
312-982 | (Pro) Stacker Lower Safety Warning RAP | Call us |
312-983 | (Pro) Booklet Tray Full was detected | Call us |
312-984 | (Pro) Booklet Low Staple F | Call us |
312-989 | (Pro) Booklet Low Staple R | Call us |
312-132 | (Int) Entrance Sensor ON Jam | Call us |
312-151 | (Int) Compiler Exit Sensor OFF Jam | Call us |
312-152 | (Int) Compiler Exit Sensor ON Jam | Call us |
312-161 | (Int) Set Eject Jam | Call us |
312-211 | (Int) Stacker Tray Fault | Call us |
312-221 | (Int) Front Tamper Home Sensor ON Fault | Call us |
312-223 | (Int) Front Tamper Home Sensor OFF Fault | Call us |
312-224 | (Int) Rear Tamper Home Sensor OFF Fault | Call us |
312-259 | (Int) Eject Home Sensor ON Fault | Call us |
312-263 | (Int) Rear Tamper Home Sensor ON Fault | Call us |
312-280 | (Int) Eject Home Sensor OFF Fault | Call us |
312-283 | (Int) Set Clamp Home Sensor ON Fault | Call us |
312-284 | (Int) Set Clamp Home Sensor OFF Fault | Call us |
312-291 | (Int) Stapler Fault | Call us |
312-301 | (Int) Top Cover Interlock OPEN | Call us |
312-302 | (Int) Front Cover Interlock OPEN | Call us |
312-903 | (Int) Paper Remains at Compiler Exit Sensor | Call us |
312-917 | (Int) Stacker Tray Staple Set Over Count RAP | Call us |
312-928 | (Int) Scratch Sheet Compile | Call us |
312-930 | (Int) Stacker Tray Full RAP | Call us |
312-976 | (Int) Staple Fail | Call us |
312-977 | (Int) Staple Ready Fail | Call us |
312-979 | (Int) Stapler Near Empty RAP | Call us |
312-982 | (Int) Stacker Lower Safety Warning RAP | Call us |
313-210 | (LX) Booklet Staple Move Home Sensor ON RAP | Call us |
313-211 | (LX) Booklet Staple Move Home Sensor OFF | Call us |
313-212 | (LX) Booklet Staple Move Position Sensor On Fault | Call us |
313-213 | (LX) Booklet Staple Move Position Sensor Off Fault | Call us |
313-220 | (LX) Booklet Creaser Detect Fault | Call us |
313-306 | (LX) Booklet Safety Switches Open | Call us |
313-307 | (LX) Booklet Cover Open | Call us |
320-338 | RAP Fax Communication Fault | Call us |
324-923 | Y Toner Cartridge Empty | Call us |
324-924 | M Toner Cartridge Empty | Call us |
324-925 | C Toner Cartridge Empty | Call us |
341-310 | IM Logic Fail | Call us |
341-316 | IH Driver Interface Fault | Call us |
341-317 | MDM IH Interface Fault | Call us |
341-340 | MDM NVM EEPROM Data Fault | Call us |
341-341 | MDM NVM EEPROM Access Fault | Call us |
341-351 | MDS Detect Fault | Call us |
341-368 | MCUSW Firmware Mismatch | Call us |
341-369 | MDM Type Mismatch | Call us |
341-371 | Speed Update Required Fault | Call us |
341-388 | MK Logic Fail | Call us |
341-391 | Finisher Module Logic Fail | Call us |
341-393 | Motor Driver Sub PWB F Fuse Fail | Call us |
341-394 | Motor Driver Sub PWB F Fuse Fail | Call us |
341-397 | (/) Motor Driver Main PWB F Fuse Fail | Call us |
341-398 | Motor Driver Main PWB F Fuse Fail | Call us |
341-399 | Motor Driver Main PWB F Fuse Fail | Call us |
342-319 | (/) Drum Y M C Motor Fail" | Call us |
342-319 | (/) Drum Y M C Motor Fail | Call us |
342-320 | (/) Drum Y Motor Fail | Call us |
342-320 | (/) Drum Y Motor Fail | Call us |
342-323 | Drum K Motor Fail | Call us |
342-324 | IBT Motor Fail | Call us |
342-325 | Main Motor Fail | Call us |
342-330 | (/) IH Exhaust Fan Fail" | Call us |
342-332 | IH Intake Fan Fail | Call us |
342-334 | (/) IBT Fan Fail | Call us |
342-335 | (/) Process Fan Fail | Call us |
342-336 | Process Fan Fail | Call us |
342-338 | LVPS Front Fan Fail | Call us |
342-340 | (/) Cartridge Fan Fail | Call us |
342-341 | Marking/HV Fan Fail | Call us |
342-342 | (/) Suction Fan Fail | Call us |
342-343 | Rear Bottom Fan Fail | Call us |
342-344 | (/) C Exhaust Fan Fail | Call us |
342-400 | Deodorant Filter Life End | Call us |
342-604 | NOHAD Temperature Sensor Fail | Call us |
342-605 | (/) Suction Drive Fan Fail | Call us |
342-609 | LH Fan Fail | Call us |
345-310 | Image Ready NG | Call us |
345-311 | Controller Communication Fault | Call us |
345-320 | Motor Driver Main PWB F Fuse Fail | Call us |
345-343 | Motor Driver Main PWB F Fuse Fail" | Call us |
345-345 | Motor Driver Sub PWB F Fuse Fail | Call us |
345-346 | (/) Motor Driver Main PWB F Fuse Fail | Call us |
345-347 | Motor Driver Main PWB F Fuse Fail | Call us |
345-348 | Motor Driver Main PWB F Fuse Fail | Call us |
345-349 | Motor Driver Main PWB F Fuse Fail | Call us |
345-353 | Motor Driver Main PWB F Fuse Fail" | Call us |
345-354 | Motor Driver Main PWB F Fuse Fail | Call us |
345-355 | Motor Driver Main PWB F Fuse Fail | Call us |
345-356 | Motor Driver Main PWB F Fuse Fail | Call us |
345-357 | Motor Driver Main PWB F Fuse Fail | Call us |
345-358 | Motor Driver Main PWB F Fuse Fail | Call us |
345-359 | EEPROM Config Mismatch | Call us |
345-368 | SBM Initialize Fail | Call us |
345-369 | SBM Master Communication Fail | Call us |
345-370 | LPH Power On Fault Multi | Call us |
345-371 | LPH Download Data Fault Multi | Call us |
345-372 | LPH Mismatch Fault Multi | Call us |
345-373 | LPH Read Fault Multi | Call us |
345-374 | LPH Write Fault Multi | Call us |
345-375 | LPH Act Fault Multi | Call us |
345-376 | LPH PLL Lock Fault Multi | Call us |
345-377 | SBM Slave Communication Fail | Call us |
345-378 | MCUPF Config Mismatch | Call us |
345-379 | Motor Driver Main/Sub PWB Type Mismatch" | Call us |
347-211 | Exit OCT Home Fault | Call us |
347-212 | Exit OCT Home Fault | Call us |
347-213 | Finisher Type Mismatch | Call us |
347-310 | Finisher Communication Fault | Call us |
347-320 | ALL Destination Tray Broken | Call us |
361-350 | LPH Power On Fault Y | Call us |
361-351 | LPH Power On Fault M | Call us |
361-352 | LPH Power On Fault C | Call us |
361-353 | LPH Power On Fault K | Call us |
361-354 | LPH Download Data Fault Y | Call us |
361-355 | LPH Download Data Fault M | Call us |
361-356 | LPH Download Data Fault C | Call us |
361-357 | LPH Download Data Fault K | Call us |
361-358 | LPH Mismatch Fault Y | Call us |
361-359 | LPH Mismatch Fault M | Call us |
361-360 | LPH Mismatch Fault C | Call us |
361-361 | LPH Mismatch Fault K | Call us |
361-362 | LPH Read Fault Y | Call us |
361-363 | LPH Read Fault M | Call us |
361-364 | LPH Read Fault C | Call us |
361-365 | LPH Read Fault K | Call us |
361-366 | LPH Write Fault Y | Call us |
361-367 | LPH Write Fault M | Call us |
361-368 | LPH Write Fault C | Call us |
361-369 | LPH Write Fault K | Call us |
361-370 | LPH Act Fault Y | Call us |
361-371 | LPH Act Fault M | Call us |
361-372 | LPH Act Fault C | Call us |
361-373 | LPH Act Fault K | Call us |
361-374 | LPH Chip Fault Y | Call us |
361-375 | LPH Chip Fault M | Call us |
361-376 | LPH Chip Fault C | Call us |
361-377 | LPH Chip Fault K | Call us |
361-378 | LPH Ltrg Fault Y | Call us |
361-379 | LPH Ltrg Fault M" | Call us |
361-384 | LPH Ltrg Fault C | Call us |
361-385 | LPH Ltrg Fault K | Call us |
361-386 | LPH PLL Lock Fault Y | Call us |
361-387 | LPH PLL Lock Fault M | Call us |
361-388 | LPH PLL Lock Fault C | Call us |
361-389 | LPH PLL Lock Fault K | Call us |
361-390 | LPH FFC Connect | Call us |
361-391 | LPH FFC Connect" Positive Fault Y Positive Fault M | Call us |
361-392 | LPH FFC Connect Positive Fault C | Call us |
361-393 | LPH FFC Connect Positive Fault K | Call us |
361-394 | LPH FFC Connect Negative Fault Y | Call us |
361-395 | LPH FFC Connect Negative Fault M | Call us |
361-396 | LPH FFC Connect Negative Fault C | Call us |
361-397 | LPH FFC Connect Negative Fault K | Call us |
361-398 | ASIC Initialize Fault | Call us |
361-399 | ASIC Initialize Fault | Call us |
361-610 | Bitz CONTIF Fault | Call us |
361-611 | Bitz CONTIF Fault" | Call us |
362-396 | CCD Cable Connection Fault | Call us |
362-397 | IITCont Video Cable Connection Fault | Call us |
362-398 | IITCont I/O Cable Connection Fault | Call us |
362-468 | Color State Errors | Call us |
362-476 | Stepper Home Error | Call us |
362-481 | (/) DADF Communication Timeout | Call us |
362-481 | (/) DADF Communication Timeout | Call us |
362-486 | Supply Volt Error | Call us |
362-490 | Data Steerer Error | Call us |
362-779 | FPGA not loaded | Call us |
362-780 | FPGA CRC Error | Call us |
362-900 | IIT Calibration RAP | Call us |
362-901 | (/) IPSDADF Communication Fault | Call us |
362-901 | (/) IPSDADF Communication Fault | Call us |
362-902 | (/) IIT PWB Power Cable Connection Fault | Call us |
362-903 | (/) IIT PWB Power Cable Connection Fault | Call us |
362-904 | Lamp Illumination Fault | Call us |
362-905 | Platen AOC Fault | Call us |
366-xxx | Chain Entry Rap | Call us |
366-490 | Data Steerer Error Taurus (DADF / Pass) | Call us |
366-779 | FPGA Not Loaded (Side ) (DADF / Pass) | Call us |
366-780 | FPGA CRC Error (Side ) (DADF / Pass) | Call us |
366-900 | IIT Side Calibration RAP (DADF / Pass) | Call us |
389-600 | RC Sample Lateral FailA | Call us |
389-601 | RC Sample Block FailAIn | Call us |
389-603 | RC Sample Block FailAOut | Call us |
389-604 | RC Sample Block FailB#In | Call us |
389-606 | RC Sample Block FailB#Out | Call us |
389-607 | RC Sample Block FailB#In | Call us |
389-609 | RC Sample Block FailB#Out | Call us |
389-610 | RC Sample Block FailB#In | Call us |
389-612 | RC Sample Block FailB#Out | Call us |
389-613 | RC Sample Block FailB#In | Call us |
389-615 | RC Sample Block FailB#Out | Call us |
389-616 | RC Data Over Flow Fail | Call us |
389-623 | Vsout Stability FailIn | Call us |
389-617 | RC Lead Regi Over Range Fail | Call us |
389-625 | RC Data Linearity Fail Y | Call us |
389-626 | RC Data Linearity Fail M | Call us |
389-627 | RC Data Linearity Fail C | Call us |
389-628 | RC Data Linearity Fail K | Call us |
389-629 | Vsout Stability FailOut | Call us |
389-666 | TMA LED FailIn | Call us |
389-667 | TMA LED FailOut | Call us |
389-668 | TMA Thresh Hold FailIn | Call us |
389-669 | TMA Thresh Hold FailOut | Call us |
391-313 | CRUM ASIC Communication Fault | Call us |
391-400 | Waste Toner Bottle Near Full | Call us |
391-401 | Drum Cartridge K Near Life | Call us |
391-402 | Drum Cartridge K Life Over | Call us |
391-411 | Drum Cartridge Y Near Life | Call us |
391-421 | Drum Cartridge M Near Life | Call us |
391-431 | Drum Cartridge C Near Life | Call us |
391-480 | Drum Cartridge Y Life Over | Call us |
391-481 | Drum Cartridge M Life Over | Call us |
391-482 | Drum Cartridge C Life Over | Call us |
391-910 | Waste Toner Bottle Not In Position | Call us |
391-911 | Waste Toner Bottle Full | Call us |
391-913 | Drum Cartridge K Life End | Call us |
391-914 | Drum CRUM K Communication Fault | Call us |
391-915 | Drum CRUM K Data Broken | Call us |
391-916 | Drum CRUM K Data Mismatch | Call us |
391-917 | Drum CRUM Y Communication Fault | Call us |
391-918 | Drum CRUM M Communication Fault | Call us |
391-919 | Drum CRUM C Communication Fault | Call us |
391-920 | Drum CRUM Y Data Broken | Call us |
391-921 | Drum CRUM K Not In Position | Call us |
391-922 | Drum CRUM M Data Broken | Call us |
391-923 | Drum CRUM C Data Broken | Call us |
391-924 | Drum CRUM Y Data Mismatch | Call us |
391-925 | Drum CRUM M Data Mismatch | Call us |
391-926 | Drum CRUM C Data Mismatch | Call us |
391-927 | Drum CRUM Y Not In Position | Call us |
391-928 | Drum CRUM M Not In Position | Call us |
391-929 | Drum CRUM C Not In Position | Call us |
391-932 | Drum Cartridge Y Life End | Call us |
391-933 | Drum Cartridge M Life End | Call us |
391-934 | Drum Cartridge C Life End | Call us |
392-312 | ATC Fault [Y] | Call us |
392-313 | ATC Fault [M] | Call us |
392-314 | ATC Fault [C] | Call us |
392-315 | ATC Fault [K] | Call us |
392-649 | ADC Shutter Open Fault | Call us |
392-650 | ADC Shutter Close Fault | Call us |
392-651 | ADC Sensor Fault | Call us |
392-657 | ATC Amplitude Fault [Y] | Call us |
392-658 | ATC Amplitude Fault [M] | Call us |
392-659 | ATC Amplitude Fault [C] | Call us |
392-660 | ATC Amplitude Fault [K] | Call us |
392-661 | Temperature Sensor Fault | Call us |
392-662 | Humidity Sensor Fault" | Call us |
392-665 | ATC Average Fail Y | Call us |
392-666 | ATC Average Fail M | Call us |
392-667 | ATC Average Fail C | Call us |
392-668 | ATC Average Fail K | Call us |
392-670 | ADC Patch Fault [Y] | Call us |
392-671 | ADC Patch Fault [M] | Call us |
392-672 | ADC Patch Fault [C] | Call us |
392-673 | ADC Patch Fault [K] | Call us |
392-675 | ADC Mini Setup Fault [Y] | Call us |
392-676 | ADC Mini Setup Fault [M] | Call us |
392-677 | ADC Mini Setup Fault [C] | Call us |
392-678 | ADC Mini Setup Fault [K] | Call us |
393-314 | Y Dispense Motor Fault | Call us |
393-315 | M Dispense Motor Fault | Call us |
393-316 | C Dispense Motor Fault | Call us |
393-317 | K Dispense Motor Fault | Call us |
093-324 | Deve Y M C Motor Fail (/) | Call us |
393-400 | Y Toner Cartridge Near Empty RAP | Call us |
393-423 | M Toner Cartridge Near Empty RAP | Call us |
393-424 | C Toner Cartridge Near Empty RAP | Call us |
393-425 | K Toner Cartridge Near Empty RAP | Call us |
393-912 | K Toner Cartridge Empty | Call us |
393-924 | Toner K CRUM Communication Fault | Call us |
393-925 | Toner K CRUM Data Broken Fault | Call us |
393-926 | Toner K CRUM Data Mismatch Fault | Call us |
393-927 | Toner Y CRUM Communication Fault | Call us |
393-928 | Toner M CRUM Communication Fault | Call us |
393-929 | Toner C CRUM Communication Fault | Call us |
393-933 | Toner Y CRUM Data Broken Fault | Call us |
393-934 | Toner M CRUM Data Broken Fault | Call us |
393-935 | Toner C CRUM Data Broken Fault | Call us |
393-937 | Toner Y CRUM Data Mismatch Fault | Call us |
393-938 | Toner M CRUM Data Mismatch Fault TBD verify this for Spyglass | Call us |
393-939 | Toner C CRUM Data Mismatch Fault | Call us |
393-956 | Deve install Mode Fail K | Call us |
393-959 | Deve Install Times Over Fail K | Call us |
393-970 | Toner Y CRUM Not In Position | Call us |
393-971 | Toner M CRUM Not In Position | Call us |
393-972 | Toner C CRUM Not In Position | Call us |
393-973 | Toner K CRUM Not In Position | Call us |
394-300 | IBT Front Cover Open | Call us |
394-320 | st BTR Contact/Retract Fail | Call us |
394-417 | IBT Unit Near End Warning | Call us |
394-418 | IBT CLN Unit Near End Warning | Call us |
394-419 | nd BTR Unit Near End Warn n | Call us |
394-420 | IBT Unit End Warning | Call us |
394-421 | IBT CLN Unit End Warning | Call us |
394-422 | nd BTR Unit End Warning | Call us |
95-XXX | Faults Entry RAP | Call us |
OF 16-1 | Network Printing Problems Entry RAP | Call us |
OF 16-2 | Novell Netware Checkout RAP | Call us |
OF 16-3 | TCP/IP Checkout RAP | Call us |
OF 16-4 | AppleTalk Checkout RAP | Call us |
OF 16-5 | NETBIOS Checkout RAP | Call us |
OF 16-8 | Problem Printing Job RAP | Call us |
OF 16-9 | Job Prints Incorrectly RAP | Call us |
OF 17-1 | FAX Entry RAP | Call us |
OF 18-1 | Secure Access RAP | Call us |
OF 19 W | ireless Connectivity RAP | Call us |
OF 99-1 | Reflective Sensor RAP | Call us |
OF 99-2 | Transmissive Sensor | Call us |
OF 99-3 | Switch | Call us |
OF 99-4 | Generic Solenoid/Clutch RAP | Call us |
OF 99-6 | 2 Wire Motor Open | Call us |
OF 99-7 | 2 Wire Motor On | Call us |
OF 99-8 | Set Gate Solenoid Open | Call us |
OF 99-9 | Multiple Wire Motor | Call us |
361-356 | LPH Download Data Fault C | Call us |
361-357 | LPH Download Data Fault K | Call us |
361-358 | LPH Mismatch Fault Y | Call us |
361-359 | LPH Mismatch Fault M | Call us |
361-360 | LPH Mismatch Fault C | Call us |
361-361 | LPH Mismatch Fault K | Call us |
361-362 | LPH Read Fault Y | Call us |
361-363 | LPH Read Fault M | Call us |
361-364 | LPH Read Fault C | Call us |
361-365 | LPH Read Fault K | Call us |
361-366 | LPH Write Fault Y | Call us |
361-367 | LPH Write Fault M | Call us |
361-368 | LPH Write Fault C | Call us |
361-369 | LPH Write Fault K | Call us |
361-370 | LPH Act Fault Y | Call us |
361-371 | LPH Act Fault M | Call us |
361-372 | LPH Act Fault C | Call us |
361-373 | LPH Act Fault K | Call us |
361-374 | LPH Chip Fault Y | Call us |
361-375 | LPH Chip Fault M | Call us |
361-376 | LPH Chip Fault C | Call us |
361-377 | LPH Chip Fault K | Call us |
361-378 | LPH Ltrg Fault Y | Call us |
361-379 | LPH Ltrg Fault M | Call us |
361-384 | LPH Ltrg Fault C | Call us |
361-385 | LPH Ltrg Fault K | Call us |
361-386 | LPH PLL Lock Fault Y | Call us |
361-387 | LPH PLL Lock Fault M | Call us |
361-388 | LPH PLL Lock Fault C | Call us |
361-389 | LPH PLL Lock Fault K | Call us |
361-390 | LPH FFC Connect Positive Fault Y | Call us |
361-391 | LPH FFC Connect Positive Fault M | Call us |
361-392 | LPH FFC Connect Positive Fault C | Call us |
361-393 | LPH FFC Connect Positive Fault K | Call us |
361-394 | LPH FFC Connect Negative Fault Y | Call us |
361-395 | LPH FFC Connect Negative Fault M | Call us |
361-396 | LPH FFC Connect Negative Fault C | Call us |
361-397 | LPH FFC Connect Negative Fault K | Call us |
361-398 | ASIC 1 Initialize Fault | Call us |
361-399 | ASIC 2 Initialize Fault | Call us |
361-610 | Bitz1 CONTIF Fault | Call us |
361-611 | Bitz2 CONTIF Fault | Call us |
362-xxx | Chain 62 Entrance Rap | Call us |
362-396 | CCD Cable Connection Fault | Call us |
362-397 | IIT-Cont Video Cable Connection Fault | Call us |
362-398 | IIT-Cont I/O Cable Connection Fault | Call us |
